Mazda Tire and Wheel Packages
Mazda Tire & Wheel Packages
| Mazda 3 | Size | Tires Only | Total Installed Price |
| Bridgestone WS-90 | 205/60R16 | $744.12 | $920.12 |
| Michelin X-Ice Snow | 205/60R17 | $814.28 | $990.28 |
| Toyo Observe GSi-6 | 215/45R18 | $1,222.00 | $1,398.00 |
| Michelin X-Ice Snow | 215/45R19 | $1,372.36 | $1,548.36 |
| CX-30 | Size | Tires Only | Total Installed Price |
| Bridgestone WS-90 | 215/55R16 | $776.80 | $952.80 |
| Michelin X-Ice Snow | 215/55R16 | $879.20 | $1,055.20 |
| Bridgestone WS-90 | 215/55R18 | $1,076.40 | $1,252.40 |
| Michelin X-Ice Snow | 235/55R18 | $1,192.72 | $1,368.72 |
| CX-5 | Size | Tires Only | Total Installed Price |
| Bridgestone WS-90 | 225/65R17 | $823.64 | $999.64 |
| Michelin X-Ice Snow | 225/65R17 | $978.64 | $1,154.64 |
| Bridgestone DM-V2 | 225/55R19 | $1,174.00 | $1,350.00 |
| Michelin X-Ice Snow | 225/55R19 | $1,307.36 | $1,483.36 |
| CX-50 | Size | Tires Only | Total Installed Price |
| Bridgestone WS-90 | 225/65R17 | $823.64 | $999.64 |
| Michelin X-Ice Snow | 225/65R17 | $978.64 | $1,154.64 |
| Bridgestone Blizzak 6 | 245/45R20 | $1,720.48 | $1,896.48 |
| Michelin X-Ice Snow | 245/45R20 | $1,972.60 | $2,148.60 |
| CX-70/90 | Size | Tires Only | Total Installed Price |
| Bridgestone DM-V2 | 255/60R18 | $1,216.88 | $1,392.88 |
| Michelin X-Ice Snow | 255/60R18 | $1,353.28 | $1,529.28 |
| Bridgestone DM-V2 | 255/50R20 | $1,310.64 | $1,486.64 |
| Michelin X-Ice Snow | 255/50R20 | $1,437.40 | $1,613.40 |
| CX-70/90 | Size | Tires Only | Total Installed Price |
| Continental VikingContact8 | 265/55R19 | $1,641.04 | $1,817.04 |
| Pirelli Scorpion Winter | 265/55R19 | $1,678.72 | $1,854.72 |
| Kumho SUV WS71 | 275/45R21 | $1,310.72 | $1,486.72 |
| Goodyear UltraGrip Per | 275/45R21 | $1,626.00 | $1,802.00 |
| Mazda 3 w/ 16" wheels and optional* TPMS (205/60R16) | |||
| Bridgestone WS-90 | $744.12 | Michelin X-Ice Snow | $814.28 |
| Black steel wheels | $339.80 | Black ARAI wheels | $599.80 |
| TPMS Sensors* | $347.40 | TPMS Sensors* | $347.40 |
| Labour, Shop Supplies, & Enviro Levies | $176.00 | Labour, Shop Supplies, & Enviro Levies | $176.00 |
| Total Installed w/ optional TPMS | $1,607.32 | Total Installed w/ optional TPMS | $1,937.48 |
| * 2019+ models require rubber TPMS sensors @ $78.89 each | |||
| CX-30 w/ 17" wheels and TPMS (215/60R17) | |||
| Bridgestone WS-90 | $843.16 | Michelin X-Ice Snow | $986.24 |
| Black steel wheels | $359.80 | Black ARAI wheels | $699.80 |
| TPMS Sensors | $347.40 | TPMS Sensors | $347.40 |
| Labour, Shop Supplies, & Enviro Levies | $176.00 | Labour, Shop Supplies, & Enviro Levies | $176.00 |
| Total Installed w/ optional TPMS | $1,726.36 | Total Installed w/ optional TPMS | $2,209.44 |
| CX-5/CX-50 w/ 17" wheels and optional* TPMS (225/65R17) | |||
| Bridgestone WS-90 | $823.64 | Michelin X-Ice Snow | $978.64 |
| Black steel wheels | $359.80 | Black ARAI wheels | $699.80 |
| TPMS Sensors* | $347.40 | TPMS Sensors* | $347.40 |
| Labour, Shop Supplies, & Enviro Levies | $176.00 | Labour, Shop Supplies, & Enviro Levies | $176.00 |
| Total Installed w/ optional TPMS | $1,706.84 | Total Installed w/ optional TPMS | $2,201.84 |
| * 2017+ CX-5 models require rubber TPMS sensors @ $78.89 each | |||
| CX-9 w/ 18" wheels and TPMS (255/60R18) | |||
| No 18" steel wheel option available | Goodyear Enforcer | $1,277.84 | |
| Black ARAI wheels | $859.80 | ||
| TPMS Sensors | $347.40 | ||
| Labour, Shop Supplies, & Enviro | $176.00 | ||
| Total Installed w/ optional TPMS | $2,661.04 | ||
| CX-70/CX-90 MHEV w/ 19" wheels and TPMS (255/55R19) | |||
| No 19" steel wheel option available | Michelin Alpin PA5 | $1,628.48 | |
| Black ARAI wheels | $1,019.80 | ||
| TPMS Sensors | $347.40 | ||
| Labour, Shop Supplies, & Enviro Levies | $176.00 | ||
| Total Installed w/ optional TPMS | $3,171.68 | ||
NOTE: CX-70/CX-90 PHEV use 19" M016 alloys (add $469.20)
Taxes not included. Prices and availability subject to change.